

Şampiyonlar Ligi 2026-27: 4. hafta sonunda gol krallığında Tasos Douvikas (Como) 6 golle, asist krallığında Nico Paz (Como) 5 asistle zirvede.
Son güncelleme: · 4. hafta sonrası
| # | Oyuncu | Takım | Gol |
|---|---|---|---|
| 1 | Tasos Douvikas | Como | 6 |
| 2 | Nicolò Tresoldi | Club Brugge | 5 |
| 2 | Erling Haaland | Manchester City | 5 |
| 4 | Aleksei Batrakov | Galatasaray | 4 |
| 4 | Luis Suárez | Sporting | 4 |
| 4 | Fabián Ruiz | Paris Saint-Germain | 4 |
| 4 | Raphinha | Barcelona | 4 |
| 4 | Donyell Malen | Roma | 4 |
| 4 | Serhou Guirassy | Borussia Dortmund | 4 |
| 4 | Ermedin Demirović | VfB Stuttgart | 4 |
| 4 | Kylian Mbappé | Real Madrid | 4 |
| 4 | Harry Kane | Bayern Münih | 4 |
| 13 | Lamine Yamal | Barcelona | 3 |
| 13 | Alexis Mac Allister | Liverpool | 3 |
| 13 | Nicolas Jackson | Aston Villa | 3 |
| 13 | Désiré Doué | Paris Saint-Germain | 3 |
| 13 | Nico Paz | Como | 3 |
| 13 | Bradley Barcola | Liverpool | 3 |
| 13 | Matheus Cunha | Manchester United | 3 |
| 13 | Phil Foden | Manchester City | 3 |
| 13 | Ferran Torres | Paris Saint-Germain | 3 |
| 13 | Scott McTominay | Napoli | 3 |
| 13 | Ousmane Dembélé | Paris Saint-Germain | 3 |
| 13 | Ross Barkley | Aston Villa | 3 |
| 25 | Gleiker Mendoza | Şahtar Donetsk | 2 |
| 25 | Issa Doumbia | Sporting | 2 |
| 25 | Soriba Diaoune | Lille | 2 |
| 25 | Tani Oluwaseyi | Villarreal | 2 |
| 25 | Carlos Augusto | Inter | 2 |
| 25 | Santiago Mouriño | Villarreal | 2 |
| # | Oyuncu | Takım | Asist |
|---|---|---|---|
| 1 | Nico Paz | Como | 5 |
| 2 | Lamine Yamal | Barcelona | 4 |
| 3 | Yvan Dibango | LASK | 3 |
| 3 | João Neves | Paris Saint-Germain | 3 |
| 3 | Arda Güler | Real Madrid | 3 |
| 3 | Maghnes Akliouche | Paris Saint-Germain | 3 |
| 3 | Carlos Forbs | Club Brugge | 3 |
| 3 | Brahim Díaz | Real Madrid | 3 |
| 3 | Donyell Malen | Roma | 3 |
| 3 | Kostas Tsimikas | Liverpool | 3 |
| 3 | Ousmane Dembélé | Paris Saint-Germain | 3 |
| 3 | Zlatko Tripić | Viking | 3 |
| 3 | Harry Kane | Bayern Münih | 3 |
| 14 | Alysson | Aston Villa | 2 |
| 14 | Yan Diomande | Real Madrid | 2 |
| 14 | Isaque | Şahtar Donetsk | 2 |
| 14 | Rio Ngumoha | Liverpool | 2 |
| 14 | Deniz Undav | VfB Stuttgart | 2 |
| 14 | Ibrahim Mbaye | Aston Villa | 2 |
| 14 | Mattia Liberali | Como | 2 |
| 14 | Iliman Ndiaye | Manchester City | 2 |
| 14 | Rodrigo Mora | Roma | 2 |
| 14 | Jacobo Ramón | Como | 2 |
| 14 | Enzo Fernández | Manchester City | 2 |
| 14 | Djed Spence | Inter | 2 |
| 14 | Fermín López | Barcelona | 2 |
| 14 | Joaquin Seys | Club Brugge | 2 |
| 14 | Désiré Doué | Paris Saint-Germain | 2 |
| 14 | Sondre Brunstad Fet | Bodø/Glimt | 2 |
| 14 | Matías Soulé | Roma | 2 |
Kaynak: UEFA. 4. Hafta sonu itibarıyla.